SUNEAST E-FLOW 450/610 Wave Soldering Machine
Soldering Machine E-FLOW Series
Model:E-FLOW|450|610
1、Conveyor system:Structure with anti-wearing material for longer lifetime.
2、Preheating system: Optimized hot air circulation, the temperature is more stable and even.
3、Exhausting system:Adopt new concept, seperate design, easfor maintenance.
4、Built-in selective spraying unit(option): through synchronous belt, ball screw, linear guide rail for X and Y direction movement, the step motor will achieve local selection for spraying flux.
●Conveyor:Direct buffering input structure.Stainless steel chain conveyor, durable and special design for aluminum alloy track Adopt segment floating structure to prevent from deformation
●Pre-heatingzones:Designforenergysavingandremovablemodules(drawerdesign).Anycombinationofinfraredandhotairconvection.Use PID control to achieve±2℃accuracy.The temperature variation for pre-heating zone and soldering zone is less than≤5℃
●Flux spraying system:Managed by digital control.The motion of the spray nozzle is controlled by stepper motor Flux supply is controlled automatically for optimized effect.Exhausting and filter system installed on the top
●The solder pot is made by cast iron with anti-corrosion ceramic coating equipped with two low flowrate nozzles
●Aircoolingsystem:coolingrate4-6C/s(adjustable)
●PC+PLC control system.Windows 7 operation system with Chinese/English operation interface.Processing profile and data auto saving function Alarm for detecting the flux and solder level
Product parameters
| Model | E-FLOW | E-FLOW-450 | E-FLOW-610 |
| Dimensions LxWxH (mm) | 4350x1420x1750 | 4350*1520*1750 | 4350x1690x1750 |
| Weight | Approx.1600kg | Approx.1750kg | Approx.1950kg |
| Power supply | 3PH 380V 50HZ | 3PH 380V 50HZ | 3PH 380V 50HZ |
| Starting power | 33KW | 33KW | 45KW |
| Normal operating power | 8KW | 8.5KW | 11KW |
| Control system | PC+PLC | PC+PLC | PC+PLC |
| Spray move | Stepper motor | Stepper motor | Stepper motor |
| Spray pressure | 0.2Mpa-0.4Mpa | 0.2Mpa-0.4Mpa | 0.2Mpa-0.4Mpa |
| Solder flux flow control | Option | Option | Option |
| Automatic solder flux addition | Standard configuration | Standard configuration | Standard configuration |
| Coughing method | Upward convective | Upward convective | Upward convective |
| Diameter of the exhaust pipe (mm) | Φ250 | Φ250 | Φ250 |
| Blower power | 750W | 750W | 750W |
| Preheating method | Convection or VIR emitter | conv econ/Rom tt or | Warmth Wind/Infrared (ConvecionvIRomtlor) |
| Temperature control mode | PID | PID | PID |
| Number of preheating zones | 3 | 3 | 3 |
| Preheating zone length (mm) | 1800 | 1800 | 1800 |
| Preheating temperature adjustable range | Room temperature ~200℃ | Room temperature ~200℃ | Room temperature ~200℃ |
| Preheating time to warm up (min) | About 12min (setting: 150℃) | About 12min (setting: 150℃) | About 12min (setting: 150℃) |
| Hot air motor | 150W 3PH 220VAC | 150W 3PH 220VAC | 250W 3PH 220VAC |
| Width range (mm) | 50~350 | 50~450 | 50-610 |
| PCB transfer direction | L-R(Optional: R-L) | L-R(Optional: R-L) | L-R(Optional: R-L) |
| Transfer speed range (mm/min) | 500-1800 | 500-1800 | 500-1800 |
| Transport height (mm) | 750±20 | 750±20 | 750±20 |
| Permitted PCB component height (mm) | Up 120; down 15 | Up 120; down 15 | Up 120; down 15 |
| Speed control mode | Closed-loop speed control of frequency converter | Closed-loop speed control of frequency converter | Closed-loop speed control of frequency converter |
| Claw | Spring pressure clamp jaw/D-40 type duck mouth clamp/jaw with double hooks/heavy duty jaw with double hooks, one of your choice | Heavy duty double claw/optional: tongs for crucibles | |
| Track angle | 4-7° | 4-7° | 4-7° |
| Type of tin pot | Mechanical | Mechanical | Mechanical |
| Boiler material | Cast iron | Cast iron | Cast iron |
| Peak regulation mode | Inverter: Computer numerical control | ||
| Cooling method | Forced air cooling, optional: water chiller | ||
| Heating power of the tin kettle | 13.5KW | 13.5KW | 18KW |
| Tin pot maximum temperature | 300℃ | 300℃ | 300℃ |
| Tin kettle capacity | 480kg | 550kg | 640kg |
| Peak drive power | 180W*2 3PH 220VAC | 180W*2 3PH 220VAC | 180W*2 3PH 220VAC |
| Time for tin kettle to heat up | 约150min(set: 250℃) | 约150min(set: 250℃) | 约150min(set: 250℃) |
| Furnace temperature control method | PID | PID | PID |
| Washing paw system | Bristle brush | Bristle brush | Bristle brush |
SMT Soldering Equipment Brands
Efficient Technology Co.,Ltd provide a full SMT assembly line solutions, including SMT Production Line, SMT Pick and place machine, SMT Stencil Printer, SMT Inspection equipment, SMT Weling equipment, SMT Intelligent Storage System, SMT Automatic Insertion Machine, SMT Peripheral Equipment, SMT Feeders, SMT Nozzles, SMT Spare Parts etc any kind SMT machines you may need, please contact us for more information: WeChat: +8613714564591 Email: sales@efsmt.com
FAQ:
Q: What we can do for you?
A: One-stop SMT Solution Supplier; Reliable SMT Partner.
Q.What is your MOQ requirement for the machine?
A. 1 set moq requirement for the machine.
Q. This is the first i use this kind of machine, is it easy to operate?
A: Provide free training,There are also English manuals or instructional videos to show you how to use the machine.
Q: If the machine has any problem after we receive it, how can we do?
A: Our engineer will help to solve it first, and free parts send to you in machine warranty period.
Q: Do you provide any warranty for the machine?
A: Yes 1 year warranty will be provided for the machine.
Q: What is your payment terms?
A: 30% deposit in advance and 70% balance before shipment.













Jacky
Jacky